<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Mark Hillman</title>
	<atom:link href="http://www.markhillman.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.markhillman.com</link>
	<description></description>
	<lastBuildDate>Mon, 23 Aug 2010 00:46:34 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>Comment on The True Meaning of Independence by Marjorie Haun</title>
		<link>http://www.markhillman.com/2010/06/30/the-true-meaning-of-independence-2/#comment-8604</link>
		<dc:creator>Marjorie Haun</dc:creator>
		<pubDate>Mon, 23 Aug 2010 00:46:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.markhillman.com/2010/06/30/the-true-meaning-of-independence-2/#comment-8604</guid>
		<description>I just discovered your website.  Your articles are excellent.  Thank you for your Conservative voice.</description>
		<content:encoded><![CDATA[<p>I just discovered your website.  Your articles are excellent.  Thank you for your Conservative voice.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Workers can&#8217;t ignore cost of PERA &#8216;fix&#8217; by Joe Banks</title>
		<link>http://www.markhillman.com/2010/01/26/workers-cant-ignore-cost-of-pera-fix/#comment-8466</link>
		<dc:creator>Joe Banks</dc:creator>
		<pubDate>Mon, 12 Jul 2010 06:51:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.markhillman.com/2010/01/26/workers-cant-ignore-cost-of-pera-fix/#comment-8466</guid>
		<description>There is no way possible that PERA earns 8% return into infinity and beyond.  It just ain&#039;t going to happen.  This is a Depression folks, the economy is being propped up with FED funny money.  Pull the curtain back and anyone can see how screwed we really are.</description>
		<content:encoded><![CDATA[<p>There is no way possible that PERA earns 8% return into infinity and beyond.  It just ain&#8217;t going to happen.  This is a Depression folks, the economy is being propped up with FED funny money.  Pull the curtain back and anyone can see how screwed we really are.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Coffee Treasures by Russ Kyncl</title>
		<link>http://www.markhillman.com/coffee-treasures/#comment-8235</link>
		<dc:creator>Russ Kyncl</dc:creator>
		<pubDate>Tue, 04 May 2010 17:58:17 +0000</pubDate>
		<guid isPermaLink="false">http://h157537wp.setupmyblog.com/?page_id=225#comment-8235</guid>
		<description>Ditto the above on Bongo Billy&#039;s.  It&#039;s a great stop, just south of Buena Vista on the left.  Perhaps Salida is another location.</description>
		<content:encoded><![CDATA[<p>Ditto the above on Bongo Billy&#8217;s.  It&#8217;s a great stop, just south of Buena Vista on the left.  Perhaps Salida is another location.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Michael Bennet feels your pain by Ken Colaizzi</title>
		<link>http://www.markhillman.com/2010/04/09/michael-bennet-feels-your-pain/#comment-8142</link>
		<dc:creator>Ken Colaizzi</dc:creator>
		<pubDate>Fri, 16 Apr 2010 02:28:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.markhillman.com/2010/04/09/michael-bennet-feels-your-pain/#comment-8142</guid>
		<description>I loved your article.  I&#039;m friends with four families in Akron.  From what all four families are telling me, no one recognizes the good &#039;ol&#039; farmer and his wife at the end of the commercial talking to Sen. Bennett.  Was he that dumb to bring actors into a community (Washington County Colorado) where everyone knows everyone?  What a MORON!!!</description>
		<content:encoded><![CDATA[<p>I loved your article.  I&#8217;m friends with four families in Akron.  From what all four families are telling me, no one recognizes the good &#8216;ol&#8217; farmer and his wife at the end of the commercial talking to Sen. Bennett.  Was he that dumb to bring actors into a community (Washington County Colorado) where everyone knows everyone?  What a MORON!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Michael Bennet feels your pain by Jeremy Weathers</title>
		<link>http://www.markhillman.com/2010/04/09/michael-bennet-feels-your-pain/#comment-8113</link>
		<dc:creator>Jeremy Weathers</dc:creator>
		<pubDate>Fri, 09 Apr 2010 16:58:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.markhillman.com/2010/04/09/michael-bennet-feels-your-pain/#comment-8113</guid>
		<description>I saw the ad last night and about broke my TV.  Sen. Bennet has made exactly 1 trip to Washington County before recording that ad, and I can&#039;t imagine more than a handful of Washington County residents would agree that Sen. Bennet&#039;s votes have helped Washington County!</description>
		<content:encoded><![CDATA[<p>I saw the ad last night and about broke my TV.  Sen. Bennet has made exactly 1 trip to Washington County before recording that ad, and I can&#8217;t imagine more than a handful of Washington County residents would agree that Sen. Bennet&#8217;s votes have helped Washington County!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Ponzi scheme by any other name &#8230; by Marty Renn</title>
		<link>http://www.markhillman.com/2010/04/05/a-ponzi-scheme-by-any-other-name/#comment-8091</link>
		<dc:creator>Marty Renn</dc:creator>
		<pubDate>Tue, 06 Apr 2010 06:00:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.markhillman.com/?p=351#comment-8091</guid>
		<description>Very well said. Thanks for using the SEC definitions and pointing out that as of this year SS is paying out MORE than it takes in.

I think that&#039;s what&#039;s known in the finance industry as an &quot;operating loss&quot;. 

I bet Dems will say &quot;There&#039;s nothing to worry about!&quot;</description>
		<content:encoded><![CDATA[<p>Very well said. Thanks for using the SEC definitions and pointing out that as of this year SS is paying out MORE than it takes in.</p>
<p>I think that&#8217;s what&#8217;s known in the finance industry as an &#8220;operating loss&#8221;. </p>
<p>I bet Dems will say &#8220;There&#8217;s nothing to worry about!&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on More health care &#8216;help&#8217; we can&#8217;t afford by Paul Hsieh, MD</title>
		<link>http://www.markhillman.com/2010/03/10/more-health-care-help-we-cant-afford/#comment-7789</link>
		<dc:creator>Paul Hsieh, MD</dc:creator>
		<pubDate>Thu, 11 Mar 2010 04:29:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.markhillman.com/2010/03/11/more-health-care-help-we-cant-afford/#comment-7789</guid>
		<description>Thank you for pointing out the problem with these &quot;mandatory benefits&quot;.  

This problem will only become worse if the US adopts a Massachusetts-style system of mandatory health insurance.  That will create a giant magnet for every special interest group seeking to have their pet benefit included in the mandatory package.  MA residents have to purchase all sorts of benefits they neither need nor want, such as in vitro fertilization or chiropractor services.  

I shudder to think about the lobbying frenzy that will occur if ObamaCare passes, and we have a nation wide system of mandatory insurance.

http://www.theobjectivestandard.com/issues/2008-fall/mandatory-health-insurance.asp</description>
		<content:encoded><![CDATA[<p>Thank you for pointing out the problem with these &#8220;mandatory benefits&#8221;.  </p>
<p>This problem will only become worse if the US adopts a Massachusetts-style system of mandatory health insurance.  That will create a giant magnet for every special interest group seeking to have their pet benefit included in the mandatory package.  MA residents have to purchase all sorts of benefits they neither need nor want, such as in vitro fertilization or chiropractor services.  </p>
<p>I shudder to think about the lobbying frenzy that will occur if ObamaCare passes, and we have a nation wide system of mandatory insurance.</p>
<p><a href="http://www.theobjectivestandard.com/issues/2008-fall/mandatory-health-insurance.asp" rel="nofollow">http://www.theobjectivestandard.com/issues/2008-fall/mandatory-health-insurance.asp</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A wonderfully concise ruling on TABOR by Alan Hale</title>
		<link>http://www.markhillman.com/2010/03/07/a-wonderfully-concise-ruling-on-tabor/#comment-7754</link>
		<dc:creator>Alan Hale</dc:creator>
		<pubDate>Mon, 08 Mar 2010 14:47:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.markhillman.com/?p=350#comment-7754</guid>
		<description>Dear Mark: 
   Excellent Commentary in today&#039;s Post!  Please keep the spotlight on the Supremes and the danger they present to Colorado&#039;s sovereignty. 
  Hope you are ready to bring your intelligence, youth and conservative common sense back to public service.
  How has the moisture been out there this winter?</description>
		<content:encoded><![CDATA[<p>Dear Mark:<br />
   Excellent Commentary in today&#8217;s Post!  Please keep the spotlight on the Supremes and the danger they present to Colorado&#8217;s sovereignty.<br />
  Hope you are ready to bring your intelligence, youth and conservative common sense back to public service.<br />
  How has the moisture been out there this winter?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Workers can&#8217;t ignore cost of PERA &#8216;fix&#8217; by Mark Hillman</title>
		<link>http://www.markhillman.com/2010/01/26/workers-cant-ignore-cost-of-pera-fix/#comment-7569</link>
		<dc:creator>Mark Hillman</dc:creator>
		<pubDate>Mon, 22 Feb 2010 19:26:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.markhillman.com/2010/01/26/workers-cant-ignore-cost-of-pera-fix/#comment-7569</guid>
		<description>I&#039;ve read about the Pew study, but haven&#039;t read it directly, so I&#039;m relying on WageSlave&#039;s summary of it.  That said, Pew is incorrect if it asserts that the state missed any of its scheduled PERA payments.  The state has suspended payments to other pension plans, but not to PERA.  Pew assumes, however, that when there&#039;s a shortfall in the plan&#039;s amortization schedule -- whether due to increased benefits or investment losses -- that the state should pay more to make up for that.  Some pension plans actually impose these contribution increases on state budgets automatically.  Colorado law requires legislation to change contribution levels.  Since 2004, the state&#039;s contribution to PERA has been increased from 10.15 percent to 16.15 percent -- or to 20.15 if this year&#039;s PERA &quot;fix&quot; is passed.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve read about the Pew study, but haven&#8217;t read it directly, so I&#8217;m relying on WageSlave&#8217;s summary of it.  That said, Pew is incorrect if it asserts that the state missed any of its scheduled PERA payments.  The state has suspended payments to other pension plans, but not to PERA.  Pew assumes, however, that when there&#8217;s a shortfall in the plan&#8217;s amortization schedule &#8212; whether due to increased benefits or investment losses &#8212; that the state should pay more to make up for that.  Some pension plans actually impose these contribution increases on state budgets automatically.  Colorado law requires legislation to change contribution levels.  Since 2004, the state&#8217;s contribution to PERA has been increased from 10.15 percent to 16.15 percent &#8212; or to 20.15 if this year&#8217;s PERA &#8220;fix&#8221; is passed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Workers can&#8217;t ignore cost of PERA &#8216;fix&#8217; by WageSlave</title>
		<link>http://www.markhillman.com/2010/01/26/workers-cant-ignore-cost-of-pera-fix/#comment-7567</link>
		<dc:creator>WageSlave</dc:creator>
		<pubDate>Mon, 22 Feb 2010 19:19:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.markhillman.com/2010/01/26/workers-cant-ignore-cost-of-pera-fix/#comment-7567</guid>
		<description>While it is easy to blame PERA and employee groups for the current funding problems facing PERA, according to a report by &quot;The PEW Center On The States&quot; titled &quot;The Trillion Dollar Gap: Underfunded State Retirement Systems and the Road to Reform&quot; the state is also a party to the problem. In fact the article has a special section that focuses on Colorado. In that section it states the three reasons for the current PERA funding issues are 1. Increased benefits, 2. Missed contributions, and 3. Investment losses. The missed contributions are contributions from the state. From the article:

&quot;Missed contributions. Up until 2002, the state paid its contributions regularly. But thedot-com bust and investment losses in the early part of this decade led to a jump in required contributions that the state could not meet. Over the past six years, the state paid only between 50 percent and 70 percent of its actuarially required contribution, for a total of $2.4 billion in payments that were skipped.95 These missed payments are added to future payments with the result that the contribution requirement goes up. The required contribution was more than 11 percent of payroll in 2004 and had grown to about 17.9 percent of payroll in 2008. While the plans paid $2.8 billion in actual benefits to retirees in 2008, contributions that came in from employers and employees amounted to only $1.6 billion.96&quot;

So, the PERA problem has been simmering since 2002. Colorado is not alone with this problem. In fact only 4 states have fully funded public pensions.

Ref: 	http://www.pewcenteronthestates.org/report_detail.aspx?id=56695 	

	http://downloads.pewcenteronthestates.org/The_Trillion_Dollar_Gap_final.pd</description>
		<content:encoded><![CDATA[<p>While it is easy to blame PERA and employee groups for the current funding problems facing PERA, according to a report by &#8220;The PEW Center On The States&#8221; titled &#8220;The Trillion Dollar Gap: Underfunded State Retirement Systems and the Road to Reform&#8221; the state is also a party to the problem. In fact the article has a special section that focuses on Colorado. In that section it states the three reasons for the current PERA funding issues are 1. Increased benefits, 2. Missed contributions, and 3. Investment losses. The missed contributions are contributions from the state. From the article:</p>
<p>&#8220;Missed contributions. Up until 2002, the state paid its contributions regularly. But thedot-com bust and investment losses in the early part of this decade led to a jump in required contributions that the state could not meet. Over the past six years, the state paid only between 50 percent and 70 percent of its actuarially required contribution, for a total of $2.4 billion in payments that were skipped.95 These missed payments are added to future payments with the result that the contribution requirement goes up. The required contribution was more than 11 percent of payroll in 2004 and had grown to about 17.9 percent of payroll in 2008. While the plans paid $2.8 billion in actual benefits to retirees in 2008, contributions that came in from employers and employees amounted to only $1.6 billion.96&#8243;</p>
<p>So, the PERA problem has been simmering since 2002. Colorado is not alone with this problem. In fact only 4 states have fully funded public pensions.</p>
<p>Ref: 	<a href="http://www.pewcenteronthestates.org/report_detail.aspx?id=56695" rel="nofollow">http://www.pewcenteronthestates.org/report_detail.aspx?id=56695</a> 	</p>
<p>	<a href="http://downloads.pewcenteronthestates.org/The_Trillion_Dollar_Gap_final.pd" rel="nofollow">http://downloads.pewcenteronthestates.org/The_Trillion_Dollar_Gap_final.pd</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
